Solar Panels
Compare Solar Installations in Berkshire County
| Size | Pitch | Town | Distance | Link to Data (opens in new window) See notes below. | |
| Williams College | 7.2 kW | 6° | Williamstown | 0 miles | Data from Williams College |
| Williamstown Elementary School | 24 kW | 32° | Williamstown | <1 miles | Data from Williamstown Elementary School |
| North Adams Public Library | 9.6 kW | 5° | North Adams | 5 miles | Data from North Adams Public Library |
| Massachusetts College of Liberal Arts | 9 kW | 5° | North Adams | 6 miles | Data from Massachusetts College of Liberal Arts |
| McCann Technical High School | 9 kW | 5° | North Adams | 8 miles | Data from McCann Technical High School |
| Conte Community School | 9 kW | 5° | Pittsfield | 21 miles | Data from Conte Community School |
| Gould Farm | 6 kW | 35° | Monterey | 43 miles | Data from Gould Farm |
| Simon's Rock College of Bard | 10.5 kW | 25° | Great Barrington | 42 miles | Data from Simon's Rock College of Bard |
1. The link to Williamstown Elementary School will display a dial that shows the current production of the solar panels. To access historical data, use the form below the dial.
2. Data from many of the solar panels in Berkshire County are available through Soltrex. You can view current data without registering, but will need to register to view historical data. To view historical data, click on the link that says "Custom" in the grey box to the right of the graph. If you are not already logged in, you will be taken to a log in page. If you don't have a user account, you can create one by clicking on the link that says "please take a moment to register" at the end of the first paragraph on the log in page. After you create a user account and log in, you should be taken to the custom graph page. You can then use the orange box on the right side of the page to find data for the range that you are interested in. If you want the raw data, click on the link "Download all available data for this system in this date range" under the graph.