- the largest amount of recyclables per capita,
- the largest amount of total recyclables,
- the least amount of trash per capita,
- or have the highest recycling rate.
Williams College Facilities will measure its recycleables and trash every week. Check back to see how Williams is doing.
What you can do:
--> Reduce --> Reuse --> Recycle
Amount Recycled at Williams, per capita (in pounds per person) (Back to total results)
Campus population = 3064 (students, faculty and staff)
| Dates | Bottles & Cans | Cardboard | Paper | Compost | Waste | Total Recycleables |
| 1/18 - 1/24 | 0.5 | 1.3 | 1.6 | 1.4 | 4.6 | 4.8 |
| 1-25 - 1-31 | 0.5 | 0.8 | 2.0 | 0.9 | 7.2 | 4.2 |
| 2/1 - 2/7 | 0.5 | 0.7 | 1.7 | 0.4 | 5.6 | 3.2 |
| 2/8 - 2/14 | 0.9 | 1.1 | 1.7 | 0.5 | 5.9 | 4.1 |
| 2/15 - 2/21 | 0.9 | 0.9 | 1.5 | 0.5 | 6.0 | 3.7 |
| 2/22 - 2/28 | 0.4 | 0.8 | 2.9 | 0.4 | 5.5 | 4.6 |
| 3/1 - 3/7 | 0.9 | 1.1 | 1.8 | 0.4 | 5.9 | 4.2 |
| 3/8 - 3/14 | 0.8 | 0.8 | 1.7 | 0.4 | 5.4 | 3.7 |
| 3/15 - 3/21 | 0.4 | 0.8 | 1.6 | 0.4 | 5.2 | 3.2 |
| 3/22 - 3/28 | 0.5 | 0.3 | 1.7 | 0.0 | 3.9 | 2.5 |
