- the largest amount of recyclables per capita,
- the largest amount of total recyclables,
- the least amount of trash per capita,
- or have the highest recycling rate.
Williams College Facilities will measure its recycleables and trash every week. Check back to see how Williams is doing.
What you can do:
--> Reduce --> Reuse --> Recycle
Amount Recycled at Williams (in pounds) (See per capita results)
| Dates | Bottles & Cans | Cardboard | Paper | Compost | Waste | Total Recycleables | Diversion Rate |
| 1/18 - 1/24 | 1,639 | 4,000 | 5,020 | 4,150 | 14,000 | 14,809 | 51% |
| 1-25 - 1-31 | 1,510 | 2,500 | 6,111 | 2,845 | 22,000 | 12,966 | 37% |
| 2/1 - 2/7 | 1,383 | 2,125 | 5,076 | 1,350 | 17,250 | 9,934 | 37% |
| 2/8 - 2/14 | 2,678 | 3,250 | 5,124 | 1,475 | 18,000 | 12,527 | 41% |
| 2/15 - 2/21 | 2,662 | 2,750 | 4,575 | 1,395 | 18,500 | 11,382 | 38% |
| 2/22 - 2/28 | 1,332 | 2,500 | 8,830 | 1,300 | 17,000 | 13,962 | 45% |
| 3/1 - 3/7 | 2,606 | 3,500 | 5,456 | 1,330 | 18,000 | 12,892 | 42% |
| 3/8 - 3/14 | 2,572 | 2,500 | 5,216 | 1,160 | 16,500 | 11,448 | 41% |
| 3/15 - 3/21 | 1,347 | 2,500 | 4,796 | 1,135 | 16,000 | 9,778 | 38% |
| 3/22 - 3/28 | 1,383 | 1,000 | 5,282 | 0 | 12,000 | 7,665 | 39% |
